Don't miss our SALE - up to 20% OFF Select items
Wedding Dress Size Chart
This size chart is for reference only. Please see the manufacturer’s size chart below if available, for more information.
INCHES | |||
US SIZE | Bust | Waist | Hip |
0 | 33 | 24.5 | 35.5 |
2 | 34 | 25.5 | 36.5 |
4 | 35 | 26.5 | 37.5 |
6 | 36 | 27.5 | 38.5 |
8 | 38 | 29.5 | 40.5 |
10 | 39 | 30.5 | 41.5 |
12 | 40.5 | 32 | 43 |
14 | 42 | 33.5 | 44.5 |
16 | 45 | 37.5 | 48 |
18 | 47 | 39.5 | 50 |
20 | 49 | 41.5 | 52 |
22 | 51 | 44 | 54.5 |
24 | 53 | 46.5 | 57 |
26 | 55 | 49 | 59.5 |
28 | 57 | 51.5 | 62 |
30 | 60 | 53.5 | 65 |
- Chest: Place the tape close under the armhole and measure from side seam to side seam.
- Waist: This is the narrowest part of the waist. Place the tape from side to side directly at the waistline.
- Hip: Place the tape approximately 7–9 inches below the natural waistline and measure from side to side at the hip line.
- Flare: This is the length of the flare of your dress. Flare is the bottom wide length of your dress.
- Strap to Hem: This is the length from the top of the strap down to the hem.
- Waist to Hem: This is the length from the top of the waistband to the bottom of the hemline.