Don't miss our SALE - up to 20% OFF Select items
2023 Leather Boots Men Safety Shoes Men For Work Boots
$107.40 – $131.43
Extra Features
- Free Shipping & Returns
2023 Leather Boots Men Safety Shoes Men For Work Boots Indestructible Work Shoes Anti-puncture Security Boots Winter Shoes
Men’s Size |
|||||||||||||
Foot Length ( cm ) |
23 |
23.5 |
24 |
24.5 |
25 |
25.5 |
26 |
26.5 |
27 |
27.5 |
28 |
28.5 |
29 |
EU/CN Size |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
Size |
4 |
4.5 |
6 |
6.5 |
7 |
8 |
8.5 |
9 |
10.5 |
11 |
11.5 |
12.5 |
14 |
Note 2: Colours on your computer monitor may differ slightly from actual product colours, It depend on your monitor settings.
US | Euro | UK | Inches | CM |
---|---|---|---|---|
6 | 39 | 5.5 | 9.25 | 23.5 |
6.5 | 39 | 6 | 9.5 | 24.1 |
7 | 40 | 6.5 | 9.625 | 24.4 |
7.5 | 40-41 | 7 | 9.75 | 24.8 |
8 | 41 | 7.5 | 9.9375 | 25.4 |
8.5 | 41-42 | 8 | 10.125 | 25.7 |
9 | 42 | 8.5 | 10.25 | 26 |
9.5 | 42-43 | 9 | 10.4375 | 26.7 |
10 | 43 | 9.5 | 10.5625 | 27 |
10.5 | 43-44 | 10 | 10.75 | 27.3 |
11 | 44 | 10.5 | 10.9375 | 27.9 |
11.5 | 44-45 | 11 | 11.125 | 28.3 |
12 | 45 | 11.5 | 11.25 | 28.6 |
13 | 46 | 12.5 | 11.5625 | 29.4 |
14 | 47 | 13.5 | 11.875 | 30.2 |
15 | 48 | 14.5 | 12.1875 | 31 |
16 | 49 | 15.5 | 12.5 | 31.8 |
Reviews
There are no reviews yet.